Transform Your Space with MXFC Fiber Cement Flooring: The Ultimate Building Solution
Introducing MXFC, the game-changing fiber cement flooring that's redefining industry standards.
- Engineered for unparalleled performance, MXFC delivers:
- Unmatched durability and lifespan
- Unbeatable water and moisture resistance
- Fire-resistant properties
- Effortless installation and maintenance
- Versatile designs to suit any environment
Elevate your building's safety, sustainability, and style with MXFC. Discover the limitless possibilities.
Features
- Light weight, easy to work with
- In accordance with AS/NZS 2908.2
- Type A, Category 4
- Tongue & Groove for Tiled & Vinyl Application
Type Details
| Specification | Value |
|---|---|
| Application | T/G Flooring or Decking |
| Panel Dimensions | 2700 x 600 x 19mm |
| Straightness of Edges | Average 0.2mm/lm (Length) |
| Squareness of Edges | Average 0.2mm/lm |
| Typical Weight | 28 kgs/m2 |
Characteristic Data
| Test | Result |
|---|---|
| Apparent Density (Dry) | 1270 kg/m3 |
| Modulus of Rupture (Wet) | 16.12 MPa |
| Water Permeability | Nil |
| Frost Resistance | 16.27 MPa |
| Warm Water | 15.94 MPa |
| Heat-Rain | Nil Crack/ Delamination/ Warping & Bowing or other defects |
| Soak-dry | 15.58 MPa |
Fire and Safety
| Test | Result |
|---|---|
| Combustibility Performance | Not Deemed Combustible |
| Asbestos | Absence of Asbestos |
| Fire-Test | Nil ignition, Nil flame propagation, Nil smoke, Nil heat release |
Tolerance
- Length & Width: +/- 5mm
- Thickness: +/- 0.4mm