Specifications
- Member Type: Single Span Floor Joist
- Span Type: Single Span – Span distance is the internal measurement between structural supports element.
Dimensional Data
- Top of floor joist restraint: Continuous restraint
- Bottom Edge Restraint: max 600mm
Basic Loading Data
- Flooring + Ceiling 40 kg/m2
- Floor Live Load = 1.5kPa/1.8kN
- Standard AS1720.3 Dynamics for 1.0kN Static Load
- Min. End Bearing Length = 35mm
- Min. Intermediate Bearing Length = 45mm
Joist Span Table
Joist Size | Joist Centres | Span | Floor Dead Load | Residential Load | Max. Deflection | ||||
---|---|---|---|---|---|---|---|---|---|
300 | 400 | 450 | 480 | 600 | |||||
240x63 | 510 | 480 | 460 | 460 | 430 | Single Span | 40kg/m2 | Class 1/10a 1.5kPa/1.8kN | 9mm |
0 | 0 | 0 | 0 | 0 | |||||
300x63 | 480 | 540 | 530 | 520 | 490 | Single Span | 40kg/m2 | Class 1/10a 1.5kPa/1.8kN | 9mm |
0 | 0 | 0 | 0 | 0 | |||||
240x63 | 460 | 430 | 410 | 410 | 380 | Single Span | 65kg/m2 | Class 1/10a 1.5kPa/1.8kN | 9mm |
0 | 0 | 0 | 0 | 0 | |||||
300x63 | 520 | 490 | 470 | 460 | 440 | Single Span | 65kg/m2 | Class 1/10a 1.5kPa/1.8kN | 9mm |
0 | 0 | 0 | 0 | 0 | |||||
240x63 | 570 | 530 | 510 | 500 | 470 | Single Span | 40kg/m2 | Class 1/10a 1.5kPa/1.8kN | 15mm |
0 | 0 | 0 | 0 | 0 | |||||
300x63 | 650 | 600 | 590 | 580 | 540 | Single Span | 40kg/m2 | Class 1/10a 1.5kPa/1.8kN | 15mm |
0 | 0 | 0 | 0 | 0 | |||||
240x63 | 540 | 510 | 490 | 480 | 460 | Single Span | 65kg/m2 | Class 1/10a 1.5kPa/1.8kN | 15mm |
0 | 0 | 0 | 0 | 0 | |||||
300x63 | 620 | 580 | 560 | 550 | 520 | Single Span | 65kg/m2 | Class 1/10a 1.5kPa/1.8kN | 15mm |
0 | 0 | 0 | 0 | 0 |
Flooring vs Max. Centres
Verify the thickness of the flooring prior to installation to ensure it can adequately span the intended maximum center spacings.
- Joists with a Max. Centre spacing of 450mm or less = 19mm min
- Joists with a Max. Centre spacing of 600mm or less = 22mm min
Bearing
It is presumed that the design incorporates minimum bearing conditions of 35mm or more. This may involve a solid bottom edge bearing, such as a wall, or a face-fixed metal hanger.
Additional information
Metrix Timber has made diligent efforts to ensure the accuracy and reliability of the data and information presented in this document. It is important to note that this information serves as a general guide and should not be considered a substitute for professional advice.
We strongly advise seeking professional guidance tailored to your specific design needs and circumstances. Metrix Timber disclaims responsibility for any inaccuracies, omissions, or errors in this information and will not be held liable for actions taken based on this information.
All content within this document is the exclusive property of Metrix Timber and is protected by copyright.